CPMC HOLDINGS LIMITED  
·简体中文版·繁體中文版 ·ENGLISH
 

Activities and briefings

Profile

Financial Highlights

Financial reports

Notice and Circular

Shares information

Shareholder Services

Analyst list

Frequently Asked Questions

Contact Us

E-mail subscription

 
 Home >> Investor Relations >> Financial Highlights

Financial Highlights

Financial Review | Income Statements | Balance Sheet | Cash Flow Statement
 

Whole year

Interim

 

2006

2007

2008

2008 Pro forma

2009

  % % % % %
Growth of revenue by product groups:          
- Three-piece beverage cans 71.48 52.48 34.21 28.04 8.44
- Food cans 54.51 96.43 28.55 18.61 -6.73
- Aerosal cans 21.92 9.70 2.33 46.60 -23.20
- Metal cans 39.04 41.13 14.51 24.41 -29.37
- Printed and coated tinplates -25.23 12.67 18.26 10.27 5.21
- Steel barrels -19.08 -7.77 -9.08 15.41 -10.12
- Others 40.21 -46.66 5.10 25.76 31.42
- Total 34.04 31.86 22.27 27.06 -4.61
Contribution of revenue by product groups:          
- Three-piece beverage cans 41.49 47.98 52.67 48.35 54.96
- Food cans 4.24 6.32 6.64 5.90 5.77
- Aerosal cans 13.01 10.82 9.06 12.49 10.05
- Metal cans 20.12 21.53 20.17 21.09 15.61
- Printed and coated tinplates 6.09 5.20 5.03 4.51 4.98
- Steel barrels 6.97 4.88 3.63 4.43 4.18
- Others 8.07 3.27 2.81 3.23 4.45
- Total 100.00 100.00 100.00 100.00 100.00
Gross profit margin by product groups:          
- Three-piece beverage cans 9.31 10.70 12.50 13.24 18.03
- Food cans 17.38 16.59 15.74 15.82 16.74
- Aerosal cans 14.94 14.17 12.22 13.12 7.64
- Metal cans 15.96 14.61 10.34 12.73 6.94
- Printed and coated tinplates 13.82 11.63 10.51 12.10 13.57
- Steel barrels 16.59 13.16 9.16 13.09 11.98
- Others 6.17 6.24 8.24 8.06 8.13
- Total 12.25 12.31 11.91 13.04 14.26
Growth of gross profit by product groups:          
- Three-piece beverage cans 42.69 75.26 56.76 58.37 47.68
- Food cans 53.03 87.49 21.96 13.07 -1.26
- Aerosal cans 18.76 4.05 -11.72 35.78 -55.31
- Metal cans 23.55 29.19 -18.93 8.45 -61.48
- Printed and coated tinplates 8.76 -5.25 6.89 14.73 18.06
- Steel barrels 30.50 -26.87 -36.69 14.84 -17.72
- Others -9.04 -46.01 38.68 62.38 32.47
- Total 27.19 32.52 18.31 34.60 4.32

CPMC HOLDINGS LIMITED   Contact Us  Site Map| Privacy Statement  浙ICP备08017560号