CPMC HOLDINGS LIMITED  
·简体中文版·繁體中文版 ·ENGLISH
 

Activities and briefings

Profile

Financial Highlights

Financial reports

Notice and Circular

Shares information

Shareholder Services

Analyst list

Frequently Asked Questions

Contact Us

E-mail subscription

 
 Home >> Investor Relations >> Financial Highlights

Financial Highlights

Financial Review | Income Statements | Balance Sheet | Cash Flow Statement

Whole Year

Interim

Selected income statements data

2006

2007

2008

2008

2009

  RMB'000 RMB'000 RMB'000 RMB'000 RMB'000
Turnover 2,077,530 2,739,518 3,349,494 1,740,384 1,660,219
COGS 1,823,005 2,402,226 2,950,436 1,513,385 1,423,419
Gross profit 254,525 337,292 399,058 226,999 236,800
Gross profit margin 12.3% 12.3% 11.9% 13.0% 14.3%
Net profit 46,977 87,988 92,462 80,261 91,364
Net profit margin 2.3% 3.2% 2.8% 4.6% 5.5%
Dividend                   -                     -                     -                      -   95,000
EPS  7,830 14,665 15,410          13,377          15,227
Finance costs 19,843 23,721 45,624 10,644 25,155
Tax 15,264 24,650 26,440 25,941 14,071
Depreciation & Amortisation 38,362 61,866 71,040 36,677 37,606
EBITDA 120,446 198,225 235,566 153,523 168,196

CPMC HOLDINGS LIMITED   Contact Us  Site Map| Privacy Statement  浙ICP备08017560号