CPMC HOLDINGS LIMITED  
·简体中文版·繁體中文版 ·ENGLISH
 

Activities and briefings

Profile

Financial Highlights

Financial reports

Notice and Circular

Shares information

Shareholder Services

Analyst list

Frequently Asked Questions

Contact Us

E-mail subscription

 
 Home >> Investor Relations >> Financial Highlights

Financial Highlights

Financial Review | Income Statements | Balance Sheet | Cash Flow Statement

 

As at 31 December 

As at 30 June

Selected balance sheet data

2006

2007

2008

2009

 

RMB'000

RMB'000

RMB'000

RMB'000

Land use rights 50,413 80,196 76,022 96,318
Property, plant and equipment 514,580 976,841 1,048,888 1,155,075
Intangible assets 6,374 9,228 9,683 9,163
Inventories 405,433 544,263 561,110 387,542
Accounts and bills receivable 283,059 456,489 569,125 687,765
Cash and cash equivalents 222,627 173,037 202,403 203,837
Accounts and bills payable 378,171 661,556 577,617 607,363
Current Interest-bearing bank and other borrowings 259,772 465,562 680,380 631,441
Non-current Interest-bearing bank and other borrowings 0 20,037 64,422 0
Equity attribuable to equity holders of the Company 474,521 607,362 1,110,253 1,201,617
Minority interests 151,646 89,340 65,543 68,430
Total equity 626,167 696,702 1,175,796 1,270,047
Total non-current assets 595,395 1,085,475 1,164,946 1,337,018
Total current assets 1,081,576 1,448,407 1,545,573 1,529,132
Total current liabilities 752,578 1,321,865 1,456,631 1,581,755
Net current assets 328,998 126,542 88,942 -52,623
Total non-current liabilities 298,226 515,315 78,092 14,348


CPMC HOLDINGS LIMITED   Contact Us  Site Map| Privacy Statement  浙ICP备08017560号